[Carpet] Carpet output

Giovanni Corvino corvino at fis.unipr.it
Wed Oct 11 16:53:09 CEST 2006


Hi everybody, I have one question on the way Carpet3 saves HDF5 output.
Working with the visulaization tools of GianMario we found that my run
with 5 refinement levels did not save the data of every refinement level
at each iteration.

These are my parameters:

coordbase::xmin 				= 0 	#	
coordbase::xmax 				= 72.0 	# 	 
coordbase::ymin 				= 0 	#	 
coordbase::ymax 				= 72.0 	# 	
coordbase::zmin 				= 0 	# 	
coordbase::zmax 				= 72.0 	#	 

coordbase::dx 					= 1.6  # 	
coordbase::dy 					= 1.6  #	
coordbase::dz 					= 1.6  #	

carpetregrid::coordinates			= "[ 
						    [ ([0,0,0]:[25.6,25.6,25.6]:[0.8,0.8,0.8]) ],	
						    [ ([0,0,0]:[15.2,15.2,15.2]:[0.4,0.4,0.4]) ],
						    [ ([0,0,0]:[8,8,8]:[0.2,0.2,0.2]) ],
						    [ ([0,0,0]:[4,4,4]:[0.1,0.1,0.1]) ]	 
						   ]"

carpetregrid::outerbounds			= "[
						    [ [[0,1],[0,1],[0,1]] ],
						    [ [[0,1],[0,1],[0,1]] ],
						    [ [[0,1],[0,1],[0,1]] ],
						    [ [[0,1],[0,1],[0,1]] ]
						   ]"

carpet::max_refinement_levels			= 5
carpetregrid::refinement_levels			= 5

carpet::prolongation_order_space		= 3
carpet::prolongation_order_time			= 2
carpet::buffer_width                   = 8

driver::ghost_size  				= 2

carpet::enable_all_storage			= no
carpet::init_3_timelevels			= no
MoL::initial_data_is_crap			= yes
adm_bssn::timelevels				= 3
admconstraints::constraints_persist		= yes

I save HDF5 every 100 iterations and we noticed that the first saved
iteration had all the rl as the 5th, the 9th, 13th and so on. The
iterations between these have data only of the finest levels, in
particular the second and the fourth have only rl 2,3 and 4, while the
3rd has rl 3 and 4.
This same behaviour is not present in a run with 3 rl.

The question is: is this behaviour normal?

I hope I've been clear, thanks.

Giovanni Corvino




More information about the developers mailing list